Hand stacker is hand push & hand lift stacker which provides cost-effective handling for both vehicle loading and production areas. Easy maintenance and low running costs.
 
     
                                
                                
                            Product Name:CTY-A Hand Stacker
| Model | CTY-A1.0 | CTY-A2.0 | CTY-A3.0 | 
| Rated lifting capacity(kg) | 1000 | 2000 | 3000 | 
| Max.lifting height(mm) | 1600 | 1600 | 1600 | 
| Lowerede height of forks(mm) | 85 | 85 | 110 | 
| Fork length(mm) | 900 | 900 | 1000 | 
| Adjustable width fo forks(mm) | 210-560 | 250-580 | 290-580 | 
| lifting speed(mm/s) | 20 | 14 | 10 | 
| Lowering speed(mm/s) | controllable | controllable | controllable | 
| Outer width of front legs(mm) | 750 | 760 | 760 | 
| Operation power of crank(kg) | 24 | 32 | 40 | 
| Min.refuel volume for fuel tank(L) | 1.6 | 2.0 | 3.0 | 
| Front wheel size(mm) | φ85×50 | φ85×50 | φ100×50 | 
| Rear wheel size(mm) | φ180×50 | φ180×50 | φ180×50 | 
| Overall size(mm) | 1360×755×2040 | 1420×760×2050 | 1580×800×2070 | 
| Truck weigth(kg) | 115 | 180 | 280 | 

 
                 
                                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                                        